Telethon of Stars, Lions Club of Paducah KY, News Channel 6, Channel 6 Telethon, Lions Club Telethon, Lions Club, Paducah KY
Telethon of Stars, Lions Club of Paducah KY, News Channel 6, Channel 6 Telethon, Lions Club Telethon, Lions Club, Paducah KY
 
Previous Page
 

Thank you for considering to donate to the Telethon of Stars. Every dollar makes a difference!
If you would like to make a pledge, please use the following form. If you have any questions or comments, you may email us at info@telethonofstars.org.

Donation Pledge Form
First Name:
Last Name:
Organization:
Address:
City:
State:
Zip:
Phone:
Email:
Pledge Amount:

Please select the state you would like your pledge to go to:

How would you like your donation categorized...

Individual
Company/Corporation
Church
Other

Check this box and someone will call to take your credit card pledge:

Past Donations Information:

Year Emcee Total Pledges Kentucky Illinois Tennessee Missouri
1957 Local Talent 9,808.00 9,808.00 0.00 0.00 613.34
1958 Geo. DeWitt 29,738.00 21,748.29 1,857.00 0.00 0.00
1959 Hugh Downs 31,222.00 21,256.73 1,148.09 0.00 0.00
1960 Merv Griffin 40,500.00 21,899.58 1,164.84 0.00 0.00
1961 Bob Barker 41,208.00 28,209.14 1,990.48 535.31 441.27
1962 Jim Lucas 47,896.04 33,000.00 3,048.44 656.13 1,000.14
1963 Art James 49,900.76 35,085.06 3,982.48 1,041.39 1,027.11
1964 Gene Rayburn 64,547.33 54,927.27 5,197.14 1,921.06 1,336.20
1965 Ed Ames 96,000.00 69,746.19 8,503.02 2,760.00 2,063.20
1966 Ed Ames 106,341.52 72,007.02 13,553.82 5,420.00 2,332.58
1967 Leonard Nimoy 134,662.00 97,455.87 15,996.18 8,353.44 2,579.67
1968 Jim Drury 164,319.18 105,870.45 27,861.03 9,949.48 5,696.22
1969 Doug McClure 173,593.97 108,329.19 30,148.73 11,854.61 6,820.94
1970 Fess Parker 204,818.29 120,501.13 43,376.27 13,817.24 10,665.76
1971 Kent McCord/Martin Milner 255,787.38 132,215.35 56,022.20 29,132.74 19,863.23
1972 Peter Marshall 278,414.88 145,479.48 58,956.72 34,326.51 19,900.96
1973 Michael Landon 301,646.15 158,194.84 67,101.66 36,953.72 16,753.52
1974 Bill Hayes 318,656.99 165,574.86 55,265.84 39,243.72 33,675.05
1975 Arte Johnson 302,811.20 158,942.81 61,851.14 39,504.89 18,881.69
1976 Ralph Emery 358,338.11 190,980.75 76,941.22 48,842.62 16,190.17
1977 Ralph Emery 413,320.70 226,680.28 85,238.00 52,241.45 15,487.28
1978 Ralph Emery 451,132.98 270,016.69 87,045.37 57,203.91 10,116.14
1979 Ralph Emery 515,856.11 400,663.99 99,512.16 61,012.42 6,566.07
1980 Ralph Emery 548,788.91 330,000.47 101,350.38 60,377.85 5,797.12
1981 Ralph Emery 523,022.37 297,381.37 100,689.62 64,601.24 6,693.40
1982 Ralph Emery 547,831.12 312,537.08 113,697.95 62,356.64 3,274.40
1983 Peter Marshall 522,121.19 325,767.73 106,534.69 30,565.38 3,596.57
1984 Ed Begley, Jr. 514,602.00 302,907.72 109,175.96 37,078.63 5,570.17
1985 Tom Kennedy 504,378.35 295,308.32 98,941.58 32,447.11 11,326.55
1986 Ralph Emery 556,000.00 341,103.94 91,274.04 41,195.70 18,945.66
1987 Ralph Emery 561,134.38 327,954.33 95,227.93 43,301.55 8,166.38
1988 Ralph Emery 541,488.44 313,106.61 88,223.92 49,346.87 6,676.58
1989 Mike Shannon/Clifton Davis 545,317.75 312,082.42 101,253.71 59,118.63 8,054.14
1990 Ralph Emery/Clifton Davis 572,335.95 312,538.53 107,985.09 62,746.26 5,514.67
1991 Mike Shannon 567,056.71 319,503.49 118,891.98 67,524.41 4,136.83
1992 Mike Shannon 600,554.95 389,328.23 134,189.33 71,080.56 5,956.83
1993 Mike Shannon 592,191.83 319,946.82 118,909.37 61,973.95 3,023.12
1994 Mike Shannon 593,036.59 325,168.33 105,360.09 66,911.15 1,997.30
1995 Ron Beaton/Johnette Worak 651,465.04 365,443.38 111,246.08 73,422.41 6,118.53
1996 Ralph Emery 679,821.17 359,590.22 119,863.41 72,262.15 21,793.35
1997 Ron Beaton/Amy Watson 693,546.09 395,880.34 122,765.39 77,144.77 4,846.29
1998 Ron Beaton/Amy Watson 684,158.00 399,523.00 117,892.00 61,501.00 3,037.00
1999 Ron Beaton/Amy Watson 657,820.21 439,923.86 141,131.95 73,658.06 3,106.94
2000 Ralph Emery 651,132.37 378,695.93 112,466.45 67,734.43 2,005.74
2001 Ron Beaton/Amy Watson 618,707.09 356,790.90 115,418.37 60,523.63 1,563.72
2002 Ron Beaton/Amy Watson 601,677.96 332,082.76 96,773.39 65,513.23 753.42
2003 Scott Couch/Amy Watson 728,041.06 426,499.53 101,350.90 73,208.39 687.01
2004 Scott Couch/Amy Watson 592,120.15 320,476.26 96,090.15 57,528.34 77.40
2005

Scott Couch/Amy

Watson

591,909.93 294,570.85 94,548.51 58,581.88

0

2006 Scott Couch/Paula Bridges 633,688.58 334,141.82 105,947.40 64,489.72 1,619.84
TOTAL FOR 50 YEARS 20,454,467.78 11,876,847.21 3,732,961.47 2,070,964.58 336,349.50

 © Copyright 2005 - 2006, Telethon of Stars - Lions Club of Paducah, KY - News Channel 6

 All rights reserved.

Website by: